US Army Veteran-Owned
20% off your first 5 journeys • Flexible use • New users only • Excl. Hourly Terms apply.
✨ Fingerprint-Verified Drivers
US Army Veteran-Owned
20% off your first 5 journeys • Flexible use • New users only • Excl. Hourly Terms apply
Fingerprint-Verified
US Army Veteran-Owned
20% off your first 5 journeys • Flexible use • New users only • Excl. Hourly Terms apply
✨ Fingerprint-Verified Drivers
Comprehensive reference for matching passengers, luggage, and mobility equipment to the correct vehicle type.
Standard luggage sizes and mobility equipment dimensions for vehicle capacity planning.
| Category | Typical Dimensions (L × W × H) | Example & Notes | Mobility & Child Equipment |
|---|---|---|---|
| CategoryCarry-On Size | 22" × 14" × 9"(56×36×23 cm) | Personal item, overnight bag. Fits under seats or in small trunks. | Umbrella StrollerFolded: ~12"×18"×40". Fits in most vehicle trunks. |
| Medium (M)Standard Checked | 25" × 17" × 10"(~63×43×25 cm) | Week-long trip bag. Most common luggage size for vehicle transport. | Double/Jogging StrollerFolded: ~18"×26"×42". Requires SUV/minivan cargo space. |
| Large (L)Large Checked | 28" × 18" × 12"(71×46×30 cm) | Extended trip luggage. Consumes significant cargo volume. | Double/Jogging StrollerFolded: ~18"×26"×50". Requires large SUV/Van. |
| Extra Large (XL)Oversized | 32" × 20" × 14"(81×51×30 cm) | Moving boxes, bulky items. May not fit in some vehicle trunks. | Folding Wheelchair~19"×42"×31". Requires careful placement in cargo area. |
| Extra Long (XLong)Special Items | Varies: 60"–85" long(152–216 cm) | Skis, snowboards, surfboards, golf bags. Length is critical factor. | Mobility Scooter~24"×42"×36" (folded). Requires van or large SUV in cargo mode. |
Cargo volume and configuration determine luggage capacity. "Passenger Mode" has all seats upright. "Cargo Mode" has rear seats folded down for maximum luggage space.
| Vehicle Type | Max Passengers | Passenger Mode All seats upright | Cargo Mode Rear seats folded | Configuration & Notes |
|---|---|---|---|---|
| Standard Sedan(Toyota Camry, Honda Accord) | 3 | 15 cu. ft.Trunk only | N/ASeats do not fold flat | Fixed trunk space. Ideal for 1-3 passengers with light luggage. No large or long items. |
| Midsize SUV(Honda CR-V, Toyota RAV4) | 5 | 39 cu. ft.2nd-row only | 75 cu. ft. | Good versatility. Full passenger load limits luggage. Cargo mode (2-3 pax) fits sports gear and strollers. |
| Full-Size SUV/Minivan(Chevy Suburban, Toyota Sienna) | 5 | 40 cu. ft.Behind 3rd row | 120+ cu. ft.2nd & 3rd rows folded | Best family vehicle. Good cargo even with passengers. Cargo mode fits multiple large items and mobility equipment. |
| Passenger Van(Ford Transit, Mercedes Sprinter) | 12–15 | 100+ cu. ft.Rear cargo area | 200+ cu. ft.Multiple seats folded/removed | Maximum capacity for groups, all luggage types, and multiple mobility aids. Only option for large mobility scooters. |
Visual representation of luggage capacity and compatibility with long items and mobility equipment.
| Vehicle | Passenger Load | Cargo Fit (Visual) | Configuration & Notes |
|---|---|---|---|
| Sedan | 3 passengers | SSM Fits 2 Small + 1 Medium | ✗No long items ✗No wheelchairs ✗Small stroller only |
| Midsize SUV | 5 passengers | MMMS Fits 3 Medium + 1 Small | !Golf bag: yes !Skis/stroller: no !Wheelchair: no |
| Minivan / Full-Size SUV | 4 passengers | LMMSS Fits 1 Large, 2 Med, 2 Small | ✓Folded stroller !Skis: disputable ✗Wheelchair: unlikely |